Ka Papahana Hui
Hoʻokumu ʻia i ka makahiki 1987,ʻO Changan Group Co., Ltdhe mea hāʻawi mana a mea hoʻopuka i nā lako uila ʻenehana.
Hoʻoikaika mākou i ka hoʻomaikaʻi ʻana i ka maikaʻi o ke ola a me ke kaiapuni ma o kahi hui R&D ʻoihana, hoʻokele holomua a me nā lawelawe kūpono.
Kelepona: 0086-577-62763666 62760888
Fax: 0086-577-62774090
Leka uila:sales@cnangangroup.com.cn
wehewehe huahana
EKF1-L Modular Fuse Base
Nā hiʻohiʻona uila
32A,63A,125A | SCM-B3 | |
ʻAno maʻamau | EKF1-32, EKF1-63, EKF1-125 | 3 |
EKF1-32L,EKF1-63L,EKF1-125L | 202-211# | |
1P,2P,3P,4P,1P+N,3P+N | 150-180 | |
AC-22A | 55(40) | |
240/415V | 1.2 | |
500V | 7500(5500) | |
50/60Hz | 4800(3500)*1500*2200 | |
4,000V | 5 | |
1,500 Cycles | 3 | |
8,500 Cycles | 5.5 | |
120/h | ||
Ip20 | 5.5 | |
EKF1-32 | 1.5Nm 14In-lbs | 7.5 |
2.5Nm 22In-lbs | 7.5 | |
3.5Nm 30In-lbs | 20 | |
EKF1-32 | 16mm218-5AWG | |
25mm218-3AWG | 100 | |
50mm218-2AWG | 20 | |
-5℃~+40℃ | 1000 | |
-25 ℃~+70 ℃ | ||
Ma ke kaʻaahi DIN EN60715(35mm) ma o ka mīkini paʻi wikiwiki |
Ka nui a me ka ana hoʻokomo (mm)
EKU4-40 Pākuʻi/hoʻololi SPD
Palapala noi
Hoʻohana ʻia ka ʻano 2 surge pale pale no ka hoʻokuʻu ʻana i ka overvoltage ma muli o ke ʻano hoʻololi (8/20μs wave-form) ma luna o nā au.Pono e hoʻokomo ʻia nā mea hopu ʻano 2 i loko o nā papa hoʻokaʻawale (ma ka condominium i nā papa hoʻohele o nā pā) ma hope o nā papa hoʻolaha nui i loaʻa nā mea hopu ʻano 1.No ka hana kūpono, pono e kau ʻia ma ka liʻiliʻi o 10-15 m uea a i ʻole uea ma waena o nā mea hopu ʻano 1 a me ke ʻano 2.A i ʻole, pono e hoʻokomo ʻia kahi coil decoupling ma waena o nā mea ʻelua.ʻO kēia mau mea pale he ʻano modular me ka hoʻokomo hoʻololi;ua hoʻokomo ʻia ka pilina kōkua i loko o ka hale o ka mea hana.
Nā hiʻohiʻona uila
EKU4-20 | EKU4-B+C | EKU4-80 | EKU4-100 | |||||||
D | B+C | B | B | |||||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
1.2KV | 1.3KV | 1.5KV | 1.4KV | 1.6KV | 2.0KV | |||||
10KA | 20K | 30KA | 30KA | 40KA | 60KA | |||||
20K | 40KA | 50K | 60KA | 80KA | 100KA | |||||
7K | 7K | |||||||||
<25ns | <25ns | <25ns | <25ns | |||||||
T2 | T1+T2 | T2 | T2 | |||||||
18mm | 18mm | 18mm | 18mm | |||||||
PBT | PBT | PBT | PBT | |||||||
-40 ℃~80 ℃ | -40 ℃~80 ℃ | -40 ℃~80 ℃ | -40 ℃~80 ℃ | |||||||
20A | 32A | 32A | 40A | |||||||
Laina | 2.5~35mm2 | 2.5~35mm2 | 2.5~35mm2 | |||||||
PE | 4.0~35mm2 | 4.0~35mm2 | 4.0~35mm2 | |||||||
hōʻailona | 1.5mm2 | 1.5mm2 | 1.5mm2 | |||||||
1P, 2P, 3P, 4P, 1P+N, 2P+N, 3P+N | ||||||||||
Ip20 | ||||||||||
DIN kaʻaahi 35mm | ||||||||||
TN, TT, IT | ||||||||||
Loaʻa |
Ka nui a me ka ana hoʻokomo (mm)
Ka manawa hoʻouna: Oct-11-2019