ʻO CADB6 Series 100A pahu hoʻohele hoʻokahi pahu metala (ke kumu hao)
Hoʻolauna
Hoʻohana ʻia ka pahu Distribution no ka ʻōnaehana hoʻolaha mana Terminal he Dist ibu ma Bo ua hoʻopau ʻia me Din-rail 35mm a me Neutral
Terminal (Setliectablxe) Degere Palekana helu Uila | 100A/ʻaoʻao hoʻokahi, 240/415V AC 50/60Hz IP40 |
Mea waiwai | kila |
Hoʻopiha piha i ka pahu hoʻolaha me Busbar, Neutral a me Earth Terminals, Hoʻohui ʻia nā kelepona
Nānā No.CADB6S6-IS | Nui o ka pahu 6WAYS | Pahu DB wehewehe me 1x2P 100A Isolator | Nā ala kūʻokoʻa 4 | MCB Suesleected by | RCBO Suesleercted e |
CADB6S6-RCD | 6 ALANUI | Pahu DB me 1x2P 80A RCD | 4 | MtyCpBe B1Po6r KtyAp,e C, 6RAa,t1e0dAC,1u6rAre, 2n0t:A,25A,32A,40A | tRyCpBeOB1oPr+tNyp6eKCA, 6R△atne:0d3C0murArent:,3A2, A1,4A0,A16A,20A,25A |
CADB6S10-IS-RCD | 10 ALANUI | Pahu DB me 1x2P 100A mea hoʻokaʻawale + 1x2P 80A RCD | 6 | ||
CADB6S10-IS | 10 ALANUI | Pahu DB me 1x2P 100A Isolator | 8 | ||
CADB6S10-RCD | 10 ALANUI | Pahu DB me 1x2P 80A RCD | 8 | ||
CADB6S14-IS-RCD | 14 ALANUI | Pahu DB me 1x2P 100A mea hoʻokaʻawale + 1x2P 80A RCD | 10 | ||
CADB6S14-IS-RCD2 | 14 ALANUI | Pahu DB me 1x2P 100A mea hoʻokaʻawale + 2x2P 80A RCD | 4+4 | ||
CADB6S18-IS-RCD | 18 ALANUI | Pahu DB me 1x2P 100A mea hoʻokaʻawale + 1x2P 80A RCD | 14 | ||
CADB6S18-IS-RCD2 | 18 ALANUI | Pahu DB me 1x2P 100A mea hoʻokaʻawale + 2x2P 80A RCD | 6+6 |
Ka nui a me ka ana hoʻokomo (mm)
Kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou