CJ19 Series Capacitor Switching Contactor
wehewehe
Waiwai uila: AC50/60Hz, a hiki i 400V;Kūlana: IEC/EN 60947-4-1
Ka wela wela:-5 ℃~+40 ℃,
ʻAʻole pono ka awelika i nā hola 24 ma mua o +35 ℃;Kiʻekiʻe:≤2000m;
Nā kūlana o ka lewa: Ma kahi e kau ai,
ʻAʻole ʻoi aku ka haʻahaʻa haʻahaʻa ma mua o 50% ma ka mahana kiʻekiʻe o +40 ℃, ʻae ʻia ka haʻahaʻa pili kiʻekiʻe.
malalo o ka wela haahaa.No ka laʻana, hiki iā RH ke 90% ma +20 ℃,
pono e hana i nā hana kūikawā no ka hiki ʻana mai o ka hau;Degere haumia: 3
Māhele hoʻokomo: Ⅲ
Nā kūlana hoʻokomo:
ʻo ke kuhi ma waena o ka mokulele hoʻokomo a me ka mokulele kū i loko o ± 5 °
Ka hopena a me ka lulu: pono e huli nā huahana
ma nā wahi i ʻike ʻole ʻia ka hopena a me ka haʻalulu.
Hōʻike ʻenehana
Kūlana | IEC/EN60947-4-1 | ||||||
Ke kumu hoʻohālike No. | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-80 | CJ19-95 | |
Hoʻohālikelike ʻia ka ʻāwī hoʻomaha maʻamau | Ith (A) | 25 | 32 | 43 | 63 | 80 | 95 |
Hana ʻia i kēia manawa | 415V/Ie (A) | 18 | 25 | 32 | 60 | 80 | 95 |
Kāohi ʻia ka Capacitor | 220V / 240V (Koe) | 6 | 9 | 10 | 15 | 18 | 22 |
400V / 440V (Koe) | 12 | 18 | 20 | 30 | 36 | 40 | |
Ka Voltage Insulation Rated | Ui (V) | 690 | 690 | 690 | 690 | 690 | 690 |
Hana ʻia ka Voltage Uila ola (x103 ) | Ue(V) | 400 | 400 | 400 | 400 | 400 | 400 |
Manawa | 120 | 120 | 120 | 100 | 100 | 100 | |
Ke ola mīkini (x103 ) | Manawa | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Kāohi ʻia ʻana o ka hoʻoulu ʻana | x Ie | 15 | |||||
Hoʻopili kōkua | Ith=10A | AC-15 360VA;DC-13 33W | |||||
Ka Mana Mana |
NA PALAPALA COIL
Mana Coil(VA) | Hoʻomaka | 76 | 110 | 110 | 230 | 230 | 230 |
Paʻa | 10 | 11 | 11 | 32 | 32 | 32 | |
Mana Mana i helu ʻia | Mākou(V) | 24,36,48,110,220,380 | |||||
Huki manawa | Ms | 12~22 | 15~24 | 15~24 | 20~26 | 20~35 | 20~35 |
Hoʻokuʻu manawa | Ms | 4~12 | 5~19 | 5~19 | 8~12 | 6-20 | 6-20 |
Laulā Hana | Ohi aʻe | (85%-110%)Us | |||||
Haʻalele holoʻokoʻa i ke kula | (20%-75%)Mākou |
Hoʻohālike | Amax | Bmax | Cmax | Dmax | E | F | Nānā |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | e hoʻopaʻa ʻia me 35mm din rail |
CJ19-32 | 90 | 58 | 132 | 86 | 40 | 48 | |
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | |
CJ19-63 | 132 | 79 | 150 | - | - | - | ʻAʻole wale i hoʻopaʻa ʻia e nā screws akā hiki nō hoʻi e hoʻopaʻa ʻia me 35mm a me 75mm din rail |
CJ19-80~95 | 135 | 87 | 158 | - | - | - |
Uea a hoʻokomo
5.1 Mālama ʻia nā ʻāpana pili ma o ka uhi insulation, i hilinaʻi a paʻa no ka hoʻokomo ʻana a me ka hana;
5.2No ka CJ19-25 ~ 43, loaʻa nā screws no ka hoʻokomo ʻana, a me ka DIN rail;no ka CJ19-63 ~ 95, 35mm a i ʻole 75mm kaila maʻamau i loaʻa no ke kau ʻana.