Nā Mea Hana Honua
Loaʻa iā ia nā hiʻohiʻona e like me lalo
1. ʻOi aku ka mānoanoa o ka papa keleawe ma mua o 0.254mm.
2. ʻO ka maikaʻi ka ikaika tensile maikaʻi ma mua o 600N / mm2.
3. Hiki ke hoʻokuʻu ʻia kā mākou mau koʻokoʻo lepo ma kahi kihi 30 a i ʻole 90 a i ʻole 135 degere, a ʻo nā koʻokoʻo ʻaʻole ia e hōʻike i ka haki ʻana a i ʻole ka māhele ʻana o ke kila a i ʻole ka pale keleawe.
4. Maikaʻi i ka anticorrosiont ka hoʻohana ʻana-ke ola ʻoi aku ma mua o 50 mau makahiki a ʻoi aku paha, kūpaʻa haʻahaʻa mau a me ka plasticity maikaʻi i loaʻa nā ʻano o ke keleawe a me ke kila.
Nānā
1.Diameter standardis 11mm, 12.5mm, 14.2mm a me Φ17.2mm, ka nui o ke kaula no 1/2", 9/16'',
2. Hiki iā mākou ke hāʻawi iā ʻoe i nā koʻokoʻo honua me ka mānoanoa nui o ka papa keleawe e like me 25 microns,
3.Also, hiki iā mākou ke hāʻawi iā ʻoe i ka honua ro me ʻelua mau hopena, Un-thread akā me kahi hopena hoʻokahi,
4.Length o ke koʻokoʻo honua e like me kāu noi.
ʻO ke ʻano o ka helu ʻana no ka lāʻau honua hoʻokahi
R:Eartihnigngrerseissitsatnacneceraotfesainftgelrereavristhedro(Ωd -(mΩ) d:LDeianmgtehteorfoefaerathrthrordo(dm(m) )
Nā Koʻokoʻo Honua Paʻa keleawe ʻole
Mahele helu ERT1112* | dNioamentaelr1/2'' | L(emnmgt)h1200 | Loko'B' 1/2'' | Sh(manmk')A'11 | Kaumaha(hkgt)kekahi0.89 |
ERT1115* | 1/2'' | 1500 | 1/2'' | 11 | 1.12 |
ERT1118 * | 1/2'' | 1800 | 1/2'' | 11 | 1.34 |
ERT1212 | 1/2'' | 1200 | 9/16'' | 12.7 | 1.18 |
ERT1215 | 1/2'' | 1500 | 9/16'' | 12.7 | 1.55 |
ERT1218 | 1/2'' | 1800 | 9/16'' | 12.7 | 1.76 |
ERT1224 | 1/2'' | 2400 | 9/16'' | 12.7 | 2.36 |
ERT1412 | 5/8'' | 1200 | 5/8'' | 14.2 | 1.53 |
ERT1415 | 5/8'' | 1500 | 5/8'' | 14.2 | 1.88 |
ERT1418 | 5/8'' | 1800 | 5/8'' | 14.2 | 2.29 |
ERT1421 | 5/8'' | 2100 | 5/8'' | 14.2 | 2.51 |
ERT1424 | 5/8'' | 2400 | 5/8'' | 14.2 | 3.00 |
ERT1430 | 5/8'' | 3000 | 5/8'' | 14.2 | 3.79 |
ERT1615 | 16mm | 1500 | M18 | 16 | 2.37 |
ERT1618 | 16mm | 1800 | M18 | 16 | 2.84 |
ERT1624 | 16mm | 2400 | M18 | 16 | 3.79 |
ERT1630 | 16mm | 3000 | M18 | 16 | 4.73 |
ERT1712 | 3/4'' | 1200 | 3/4'' | 17.2 | 2.19 |
ERT1715 | 3/4'' | 1500 | 3/4'' | 17.2 | 2.73 |
ERT1718 | 3/4'' | 1800 | 3/4'' | 17.2 | 3.27 |
ERT1721 | 3/4'' | 2100 | 3/4'' | 17.2 | 3.83 |
ERT1724 | 3/4'' | 2400 | 3/4'' | 17.2 | 4.35 |
ERT1730 | 3/4'' | 3000 | 3/4'' | 17.2 | 5.44 |
ʻO ke anawaena o ka milo a me ka iwi
Kū pinepine ka huikau ma waena o nā kaula a me nā anawaena shank no nā lāʻau wili.
ʻO ke kaʻina hana wiliwili, hoʻohana ʻia e nā mea hana koʻokoʻo maikaʻi, hoʻokiʻekiʻe i ka ʻili o ke koʻokoʻo i ʻoi aku ka nui o ke anawaena (B) ma mua o ke anawaena shank (A) (e ʻike i ke kaha kiʻi)
Hāʻawi ʻo Socome copper bond earth rods i ka mea hoʻonoho i nā koʻokoʻo honua maikaʻi loa a ʻoi aku ka waiwai.Hana ʻia lākou e ka hoʻopaʻa ʻana i ka molecularly 99.9% keleawe electrolytic maʻemaʻe ma kahi kumu kila kalapona haʻahaʻa.
He 250 microns ka mānoanoa keleawe.
Kūlana
BSEN 50164-2, Bs7430 a me UL467
Nā lāʻau honua i BS EN 50164-2, Bs7430 a me UL467
Hoʻopili i ka BS EN 50164-1
Nā Koʻokoʻo Honua Paʻa keleawe ʻole
Mahele Helu ER912 | Di (ammmet) a me er9.0 | L(emnmgt)h1200 | Kaumaha(hkgt)kekahi0.62 |
ER1212 | 12.7 | 1200 | 1.18 |
ER1215 | 12.7 | 1500 | 1.55 |
ER1218 | 12.7 | 1800 | 1.76 |
ER1224 | 12.7 | 2400 | 2.36 |
ER1412 | 14.2 | 1200 | 1.53 |
ER1415 | 14.2 | 1500 | 1.88 |
ER1418 | 14.2 | 1800 | 2.29 |
ER1420 | 14.2 | 2000 | 2.51 |
ER1421 | 14.2 | 2100 | 2.68 |
ER1424 | 14.2 | 2400 | 3.00 |
ER1430 | 14.2 | 3000 | 3.79 |
ER1612 | 16.0 | 1200 | 1.90 |
ER1615 | 16.0 | 1500 | 2.37 |
ER1618 | 16.0 | 1800 | 2.84 |
ER1620 | 16.0 | 2000 | 3.16 |
ER1624 | 16.0 | 2400 | 3.79 |
ER1630 | 16.0 | 3000 | 4.73 |
ER1712 | 17.2 | 1200 | 2.19 |
ER1715 | 17.2 | 1500 | 2.73 |
ER1718 | 17.2 | 1800 | 3.27 |
ER1720 | 17.2 | 2000 | 3.64 |
ER1721 | 17.2 | 2100 | 3.83 |
ER1724 | 17.2 | 2400 | 4.35 |
ER1730 | 17.2 | 3000 | 5.44 |
Hāʻawi paha nā lāʻau copperbond earth Socome i ka mea hoʻokomo i nā koʻokoʻo honua maikaʻi a maikaʻi loa i loaʻa.Hana ʻia lākou e ka hoʻopaʻa ʻana i ka molecularly 99.9% keleawe electrolytic maʻemaʻe ma kahi kumu kila kalapona haʻahaʻa.
He 250 microns ka mānoanoa keleawe.
Kūlana
BS EN 50164-2, Bs7430 a me UL .467 Nā lāʻau honua i BS EN 50164-2, Bs7 430 a me UL467
Hoʻopili i ka BS EN 50164-1
Nā Koʻokoʻo Kūleʻa keleawe a me ke kila ʻili honua
Koʻokoʻo keleawe paʻa
Mahele helu CER1212 | Di(ammmet)er 12.7 | L(emnmgt)h 1200 | Kaumaha(hkgt )kekahi 1.35 |
CER1215 | 12.7 | 1500 | 1.69 |
CER1412 | 14 | 1200 | 1.64 |
CER1415 | 14 | 1500 | 2.05 |
CER1512 | 15 | 1200 | 1.88 |
CER1515 | 15 | 1500 | 2.35 |
CER1530 | 15 | 3000 | 4.70 |
CER2012 | 20 | 1200 | 3.34 |
CER2015 | 20 | 1500 | 4.18 |
CER2030 | 20 | 3000 | 8.36 |
ʻO ke koʻokoʻo keleawe paʻa
Mahele helu CER1512-kit | Di(ammmet)er 15 | L(emnmgt)h 8 kapuaʻi (2400) | Kaumaha(hkgt )kekahi 3.82 |
CER2012-kit | 20 | 8 kapuaʻi (2400) | 6.79 |
Koʻokoʻo kila kila
Mahele Helu SER1612 | Di(ammmet)er 16 | L(emnmgt)h 1200 | Kaumaha(hkgt )kekahi 1.87 |
SER1615 | 16 | 1500 | 2.34 |
SER1630 | 16 | 3000 | 4.68 |
SER2015 | 20 | 1500 | 3.65 |
SER2030 | 20 | 3000 | 7.30 |
ʻO ke koʻokoʻo kila kila
Mahele helu SER162-kit | Di(ammmet)er 16 | L(emnmgt)h 8 kapuaʻi (2400) | Kaumaha(hkgt )kekahi 3.80 |
Koʻokoʻo keleawe paʻa
ʻOi aku ka maikaʻi o ke kūpaʻa ʻana o ka lepo keleawe paʻa Socome i ka ʻino.Hoʻohana maikaʻi ʻia lākou i nā noi kahi e ʻoi aku ka ikaika o nā kūlana lepo, e like me nā lepo me ka nui o ka paʻakai.
Koʻokoʻo kila kila
Hoʻohana ʻia nā koʻokoʻo kila kila no ka lanakila ʻana i nā pilikia he nui i hoʻokumu ʻia e ka galvanic corrosion i hiki ke hana ma waena o nā metala like ʻole i kanu ʻia ma kahi kokoke ʻO Furse stainless steel koʻokoʻo honua ke kūpaʻa loa i ka corrosion.
Loaʻa i nā pahu he 2 x 1200mm lāʻau, ka hoʻohui ʻana i ka pahu, ka mea hoʻokele a me ka spike e hana i ka lāʻau 8 ft.
Hiki ke hoʻohui ʻia i nā koʻokoʻo ma o nā pipili mechanical, kaomi.
Kūlana
BS EN 50164-2, BS7430, UL467