lug bimetal i hoʻopaʻa ʻia
lug bimetal i hoʻopaʻa ʻia
Hoʻohālike | He Uea Nui (mm2) | Ka lōʻihi (mm) | ||
B | Φ | L | ||
CPTAU 16-10 | 16 | 20 | 10.5 | 73 |
CPTAU 25-12 | 20 | 24 | 13 | 98.5 |
CPTAU 35-12 | 20 | 24 | 13 | 98.5 |
CPTAU 50-12 | 20 | 24 | 13 | 98.5 |
CPTAU 54.6-12 | 20 | 24 | 13 | 98.5 |
CPTAU 70-12 | 20 | 24 | 13 | 98.5 |
CPTAU 95-12 | 20 | 24 | 13 | 98.5 |
CPTAU120-12 | 23 | 30 | 13 | 125 |
CPTAU150-12 | 23 | 30 | 13 | 125 |
CPTAU180-12 | 32 | 35 | 13 | 145 |
CPTAU240-12 | 32 | 35 | 13 | 145 |
Mea Hana: E-Cu;Al-99.6%
Waiwai Huahana: Hoʻolālā ʻia ʻo CPTAU e hoʻopili i ke kaula insulated (e hoʻokomo i ke kaula ABC).Kūlike ia me NFC33-021.
Hiki i ka pāpale wai ke pale i ka wai i loko o ka pahu.He ʻokoʻa ke kala no ka ʻokoʻa ʻana i ka nui o ke kaula.
Hōʻailona ʻia me ke ʻano, ka nui o ke kaula, ka nui o ka make, ka lōʻihi o ke kaula i loko a me ka helu o ka crimping.
Kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou