SC(B) □ Pūnaehana Epoxy Resin Dry Type Transformer
Hoʻolauna huahana
SC(B) moʻo epoxy resin maloʻo-ʻano transformer mea lapalapa-retardant, ahi-hōʻoia, explosion-hōʻoia, mālama 'ole, pollution-noa, liʻiliʻi i ka nui, no ka wili ua encapsulated, a hiki ke hoʻokomo pono i loko o ka ukana. kikowaena.I ka manawa like, ʻo ka hoʻolālā ʻepekema a kūpono hoʻi a me ke kaʻina hoʻolei ʻana i ka huahana me ka emi ʻana o ka haʻahaʻa haʻahaʻa, haʻahaʻa haʻahaʻa a me ka ikaika o ka wela wela.Ma lalo o ke ʻano o ka hoʻoluʻu ʻana i ka ea, hiki ke hana no ka manawa lōʻihi ma lalo o 125% i helu ʻia.Hoʻolako ʻia me ka mea hoʻoponopono wela naʻauao, nona nā hana o ka alarm fault, overtemperature alarm, overtemperature trip a me ka pahu ʻeleʻele.Hoʻopili ʻia ia me ke kamepiula ma o RS485 serial interface a hiki ke nānā ʻia ma waena a me ka mana.
Ma muli o nā hiʻohiʻona i luna, hoʻohana nui ʻia ka huahana i ka ʻōnaehana hoʻoili mana, e like me nā hōkele, nā hale ʻaina, nā mokulele, nā hale kiʻekiʻe, nā kikowaena kalepa, nā wahi noho a me nā wahi koʻikoʻi ʻē aʻe, a me ke kaʻaahi, smelter, moku, waho wili. a me ka paepae a me nā wahi ʻē aʻe me ka pōʻino.
Ke Ana Hoʻohālike
Nā kūlana
GB / T 1094.1-2013 Nā mea hoʻololi mana - Māhele 1: Nui
GB/T 1094.11-2007 Nā mea hoʻololi mana - Māhele 11: Nā mea hoʻololi maloʻo.
GB / T 10228-2015 Hōʻike a me nā koi ʻenehana no nā mea hoʻololi mana maloʻo
IEC60076-1: 2011 Nā mea hoʻololi mana - Māhele 1: Nui
IEC60076-11: 2018 Nā mea hoʻololi mana - Māhele 11: nā mea hoʻololi maloʻo.
Nā kūlana Kaiapuni maʻamau
Nā hiʻohiʻona huahana
1. ʻO ka wili uila kiʻekiʻe i hana ʻia me ka uea keleawe enameled a i ʻole ke kiʻiʻoniʻoni i kāwili ʻia i ke kaula keleawe, a ʻo ka wili haʻahaʻa haʻahaʻa i hana ʻia me ka foil keleawe.ʻO ka uila kiʻekiʻe
hoʻopiha ʻia ka wiliwili me ke aniani fiber feel.I ka mokuʻuʻuku, hoʻohana ʻia ka resin epoxy me ka ʻole o ka hoʻopiha piha ʻana no ka ninini ʻana, e hana i kahi paʻa paʻa ma hope o ka hoʻōla ʻana, me ke kiʻekiʻe.
ka ikaika mechanical, ka hoʻokuʻu hapa liʻiliʻi a me ka hilinaʻi kiʻekiʻe.
2. Pahu ahi, pahū, ʻaʻohe haumia kaiapuni, palekana kaiapuni.Hiki ke hoʻokomo i loko o ke kikowaena ukana.
3. Hana ʻia ka mea kumu i ke kiʻekiʻe kiʻekiʻe o ke anuanu-rolled oriented silicon steel sheet me ka piha inclined seam laminated structure.
4. ʻAʻole e komo ka coil i ka makū, a mālama ʻia ke kumu a me ka clamp e kahi kaʻina hana kūikawā, hiki ke hana i ka haʻahaʻa pili kiʻekiʻe a me nā wahi paʻakikī ʻē aʻe.
ʻO ka hana maʻamau me ka mālama ʻole dehumidification.
5. Ke kū'ē kiʻekiʻe i ke kaapuni pōkole, ka uila uila a me ke kaumaha.
6. Thin resin insulation papa ma loko a ma waho o ka coil, maikai wela dissipation hana.
7. Haʻahaʻa poho, maikaʻi mana ho'ōla hopena, hoʻokele waiwai a me ka mālama manuahi.
8. ʻO ka leo liʻiliʻi, ke kaumaha māmā, kahi papahele liʻiliʻi a me ka hoʻokomo pono.
SCB11-30-2500 / 10kV Kūlana Kūlana
keu | Hui puana High kvVo)ltage Taapnpging Low vol)tage | lepili cognrnoeupted | diNssoi-ploaatidon (i) | ʻO ka hoʻouka ʻana (W) | Ncuor-rIoeandt (%) | Imvpool Day Energy (%) | ExteIrniostraslilz4e- (x1Lx1W8 xH) (mm) | Kaumaha (kg) | ||||
( | re | (kV | 130 ℃ (B) | 155 ℃ (F) | 180 ℃ (H) | |||||||
100 ℃ | 120 ℃ | 145 ℃ | ||||||||||
30 | 663 1.06 1101.5 | ±±25.5 | 0.4 | Dyn11 | 170 | 670 | 710 | 760 | 2.3 | 4.0 | 955×750×840 | 270 |
50 | 240 | 940 | 1000 | 1070 | 2.2 | 970×750×860 | 340 | |||||
80 | 330 | 1290 | 1380 | 1480 | 1.7 | 1015×750×925 | 460 | |||||
100 | 360 | 1480 | 1570 | 1690 | 1.7 | 1030×750×960 | 530 | |||||
125 | 420 | 1740 | 1850 | 1980 | 1.5 | 1060×750×1000 | 605 | |||||
160 | 480 | 2000 | 2130 | 2280 | 1.5 | 1090×900×1045 | 730 | |||||
200 | ±2±×52.5 | 550 | 2370 | 2530 | 2710 | 1.3 | 1105×900×1080 | 825 | ||||
250 | 640 | 2590 | 2760 | 2960 | 1.3 | 1180×900×1125 | 1010 | |||||
315 | 790 | 3270 | 3470 | 3730 | 1.1 | 1225×900×1140 | 1165 | |||||
400 | 880 | 3750 | 3990 | 4280 | 1.1 | 1330×900×1195 | 1490 | |||||
500 | 1040 | 4590 | 4880 | 5230 | 1.1 | 1345×900×1255 | 1650 | |||||
630 | 1200 | 5530 | 5880 | 6290 | 0.9 | 1540×1150×1175 | 1915 | |||||
630 | 1170 | 5610 | 5960 | 6400 | 0.9 | 6.0 | 1540×1150×1175 | 1915 | ||||
800 | 1360 | 6550 | 6960 | 7460 | 0.9 | 1600×1150×1220 | 2305 | |||||
1000 | 1590 | 7650 | 8130 | 8760 | 0.9 | 1645×1150×1285 | 2690 | |||||
1250 | 1880 | 9100 | 9690 | 10300 | 0.9 | 1705×1150×1345 | 3225 | |||||
1600 | 2200 | 11000 | 11700 | 12500 | 0.9 | 1765×1150×1405 | 3805 | |||||
2000 | 2740 | 13600 | 14400 | 15500 | 0.7 | 1840×1150×1475 | 4435 | |||||
2500 | 3240 | 16100 | 17100 | 18400 | 0.7 | 1900×1150×1560 | 5300 | |||||
1600 | 2200 | 12200 | 12900 | 13900 | 0.9 | 8.0 | 1765×1150×1405 | 3805 | ||||
2000 | 2740 | 15000 | 159000 | 17100 | 0.7 | 1840×1150×1475 | 4435 | |||||
2500 | 3240 | 17700 | 18800 | 20200 | 0.7 | 1900×1150×1560 | 5300 |
Anana
SCB12-30-2500 / 10kV Kūlana Kūlana
keu | Hui puana High kvVo)ltage Taapnpging Low vol)tage | lepili cognrnoeupted | diNssoi-ploaatidon (i) | ʻO ka hoʻouka ʻana (W) | Ncuor-rIoeandt (%) | Imvpool Day Energy (%) | ExteIrniostraslilz4e- (x1Lx1W8 xH) (mm) | Kaumaha (kg) | ||||
( | re | (kV | 130 ℃ (B) | 155 ℃ (F) | 180 ℃ (H) | |||||||
100 ℃ | 120 ℃ | 145 ℃ | ||||||||||
30 | 663 1.06 1101.5 | ±±25.5 | 0.4 | Dyn11 | 150 | 670 | 710 | 760 | 2.3 | 4.0 | 955×750×840 | 270 |
50 | 215 | 940 | 1000 | 1070 | 2.2 | 970×750×860 | 340 | |||||
80 | 295 | 1290 | 1380 | 1480 | 1.7 | 1015×750×925 | 460 | |||||
100 | 320 | 1480 | 1570 | 1690 | 1.7 | 1030×750×960 | 530 | |||||
125 | 375 | 1740 | 1850 | 1980 | 1.5 | 1060×750×1000 | 605 | |||||
160 | 430 | 2000 | 2130 | 2280 | 1.5 | 1090×900×1045 | 730 | |||||
200 | ±2±×52.5 | 495 | 2370 | 2530 | 2710 | 1.3 | 1105×900×1080 | 825 | ||||
250 | 575 | 2590 | 2760 | 2960 | 1.3 | 1180×900×1125 | 1010 | |||||
315 | 705 | 3270 | 3470 | 3730 | 1.1 | 1225×900×1140 | 1165 | |||||
400 | 785 | 3750 | 3990 | 4280 | 1.1 | 1330×900×1195 | 1490 | |||||
500 | 930 | 4590 | 4880 | 5230 | 1.1 | 1345×900×1255 | 1650 | |||||
630 | 1070 | 5530 | 5880 | 6290 | 0.9 | 1540×1150×1175 | 1915 | |||||
630 | 1040 | 5610 | 5960 | 6400 | 0.9 | 6.0 | 1540×1150×1175 | 1915 | ||||
800 | 1210 | 6550 | 6960 | 7460 | 0.9 | 1600×1150×1220 | 2305 | |||||
1000 | 1410 | 7650 | 8130 | 8760 | 0.9 | 1645×1150×1285 | 2690 | |||||
1250 | 1670 | 9100 | 9690 | 10300 | 0.9 | 1705×1150×1345 | 3225 | |||||
1600 | 1960 | 11000 | 11700 | 12500 | 0.9 | 1765×1150×1405 | 3805 | |||||
2000 | 2440 | 13600 | 14400 | 15500 | 0.7 | 1840×1150×1475 | 4435 | |||||
2500 | 2880 | 16100 | 17100 | 18400 | 0.7 | 1900×1150×1560 | 5300 | |||||
1600 | 1960 | 12200 | 12900 | 13900 | 0.9 | 8.0 | 1765×1150×1405 | 3805 | ||||
2000 | 2440 | 15000 | 15900 | 17100 | 0.7 | 1840×1150×1475 | 4435 | |||||
2500 | 2880 | 17700 | 18800 | 20200 | 0.7 | 1900×1150×1560 | 5300 |
SCB13-30-2500 / 10kV Kūlana Kūlana
keu | Hui puana High kvVo)ltage Taapnpging Low vol)tage | Lepili Cognrnoeupted | diNssoi-ploaatidon (i) | ʻO ka hoʻouka ʻana (W) | Ncuor-rIoeandt (%) | Imvp (e% da) pono oltag | ExteIrniostraslilz4e- (x1Lx1W8 xH) (mm) | Kaumaha (kg) | ||||
( | re | (kV | 130 ℃ (B) | 155 ℃ (F) | 180 ℃ (H) | |||||||
100 ℃ | 120 ℃ | 145 ℃ | ||||||||||
30 | 663 1.06 1101.5 | ±±25.5 | 0.4 | Dyn11 | 135 | 605 | 640 | 685 | 2.3 | 4.0 | 955×750×840 | 270 |
50 | 195 | 845 | 900 | 965 | 2.2 | 970×750×860 | 340 | |||||
80 | 265 | 1160 | 1240 | 1330 | 1.7 | 1015×750×925 | 460 | |||||
100 | 290 | 1330 | 1410 | 1520 | 1.7 | 1060×750×960 | 560 | |||||
125 | 340 | 1560 | 1660 | 1780 | 1.5 | 1075×750×lO00 | 630 | |||||
160 | 385 | 1800 | 1910 | 2050 | 1.5 | 1105×900×1045 | 770 | |||||
200 | ±2±×52.5 | 445 | 2130 | 2270 | 2440 | 1.3 | 1120×900×1105 | 875 | ||||
250 | 515 | 2330 | 2480 | 2660 | 1.3 | 1195×900×1125 | 1055 | |||||
315 | 635 | 2940 | 3120 | 3350 | 1.1 | 1555×1150×1175 | 1190 | |||||
400 | 705 | 3370 | 3590 | 3850 | 1.1 | 1225×900×1140 | 1500 | |||||
500 | 835 | 4130 | 4390 | 4700 | 1.1 | 1315×900×1190 | 1700 | |||||
630 | 965 | 4970 | 5290 | 5660 | 0.9 | 1345×900×1265 | 1985 | |||||
630 | 935 | 5050 | 5360 | 5760 | 0.9 | 6.0 | 1555×1150×1175 | 1985 | ||||
800 | 1090 | 5890 | 6260 | 6710 | 0.9 | 1600×1150×1220 | 2360 | |||||
1000 | 1270 | 6880 | 7310 | 7880 | 0.9 | 1660×1150×1285 | 2775 | |||||
1250 | 1500 | 8190 | 8720 | 9330 | 0.9 | 1720×1150×1350 | 3310 | |||||
1600 | 1760 | 9940 | 10500 | 11300 | 0.9 | 1780×1150×1405 | 3940 | |||||
2000 | 2190 | 12200 | 13000 | 14000 | 0.7 | 1840×1150×1475 | 4595 | |||||
2500 | 2590 | 14500 | 15400 | 16600 | 0.7 | 1900×1150×1565 | 5495 | |||||
1600 | 1760 | 11o00 | 11600 | 12500 | 0.9 | 8.0 | 1780×1150×1405 | 3940 | ||||
2000 | 2190 | 13500 | 14300 | 15400 | 0.7 | 1840×1150×1475 | 4595 | |||||
2500 | 2590 | 15900 | 17000 | 18200 | 0.7 | 1900×1150×1565 | 5495 |