CADB4 Series Waterproof Distribution Box(IP65)
Hoʻolauna
Hoʻohana ʻia ka Pahu Distribution no ka ʻōnaehana hoʻolaha mana Terminal
Hoʻopau ʻia ka pahu hāʻawi me Din-rail 35mm a me Neutral Terminal (Selectable)
Ka helu uila | p10h0aAse/s,2in4g0l/e4p15hVasAeC,6530A//6t0hHreze |
Palekana DegreeMaterial Mothed of Installation | IP65 |
Puhi: ABS | |
Puka: PC mālohi | |
Kau-i luna |
Me ka ʻole o ke kumu hoʻohālike kuʻuna
Ke kumu hoʻohālike No. | Nā ala | Ana (mm) | Ka nui/CTN | |||
PC | Code | L | W | H | Pcs | |
CADB4P4R | 604241 | 4 | 231 | 166 | 113 | 30 |
CADB4P6R | 604242 | 6 | 231 | 202 | 113 | 20 |
CADB4P8R | 604243 | 8 | 231 | 238 | 118 | 20 |
CADB4P9R | 604244 | 9 | 219 | 200 | 102 | 20 |
CADB4P12R | 604245 | 12 | 246 | 310 | 148 | 20 |
CADB4P18R | 604246 | 18 | 286 | 418 | 148 | 20 |
CADB4P24R | 604247 | 24 | 436 | 310 | 148 | 10 |
Me ke Kumu Kūlana Kūʻē
Ke kumu hoʻohālike No. | Nā ala | Ana (mm) | Ka nui/CTN | |||
PC | Code | L | W | H | Pcs | |
CADB4P4RT | 604211 | 4 | 231 | 166 | 113 | 30 |
CADB4P6RT | 604212 | 6 | 231 | 202 | 113 | 20 |
CADB4P8RT | 604213 | 8 | 231 | 238 | 118 | 20 |
CADB4P9RT | 604214 | 9 | 219 | 200 | 102 | 20 |
CADB4P12RT | 604215 | 12 | 246 | 310 | 148 | 20 |
CADB4P18RT | 604216 | 18 | 286 | 418 | 148 | 20 |
CADB4P24RT | 604217 | 24 | 436 | 310 | 148 | 10 |
Ka nui a me ka ana hoʻokomo (mm)
Kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou