Electromagnetic B ʻano 10KA RCCB CAL6-100B
ʻIkepili ʻenehana
Nā hiʻohiʻona uila
Ke ano | Electromagnetic | ||
ʻAno (ʻano nalu o ka leakage honua i ʻike ʻia) Ua helu ʻia i kēia manawa ma | B 25,40,63,80,100A | ||
Pololei | 2P,4P | ||
Volta Ue | 2P 240V~, 4P 415V~ | ||
Ui uila hoʻokaʻawale | 500V | ||
Ua helu pinepine ʻia | 50/60Hz | ||
Ua helu ʻia ke koena hana i kēia manawa (I△n) | 30, 100, 300mA | ||
Ua helu ʻia ke koena hana a me ka haki ʻana (I△m) | 500A(Ma≤40A), 10In(Ma>40A) | ||
ʻĀnō pōkole Inc= I△c | 10,000A 10000 | ||
SCPD fuse | |||
ʻO ka manawa hoʻomaha ma lalo o I△n Hoʻohālikelike ʻia ka hoʻoulu ʻana me ka uila (1.5/50) Uimp | ≤0.1s 4000V | ||
Dielectric ho'āʻo uila ma ind.Freq.no 1 min | 2.5kV | ||
Ola uila | 2,000 Poepoe | ||
Ola mīkini | 4,000 Puka |
Hoʻokomo
Hōʻailona kūlana pili | ae |
Degere pale ʻO ka mahana ambient (me ka awelika o kēlā me kēia lā≤35 ℃) | IP20 -5℃~+40℃ |
ʻO ka mahana mālama | -25 ℃~+70 ℃ |
ʻAno hoʻopili terminal | Uila/Pin-type busbar/U-type busbar |
Ka nui o ka pahu ma luna/lalo no ke kaula | 35mm2 18-3AWG |
Ka nui o ka pahu ma luna/lalo no ka busbar | 35mm2 18-3AWG |
Hoʻopaʻa i ka torque | 2.5Nm 22In-lbs |
Ke kau ʻana | Ma ke kaʻaahi DIN EN60715(35mm) ma o ka mīkini paʻi wikiwiki |
Hoʻohui | Hāʻawi mana ma nā ʻaoʻao ʻelua |
Kūleʻa i kēia manawa
Lagging Angle 0° | I△n>0.01A 0.35I△n≤I△≤1.4I△n | I△n≤0.01A 0.35I△n≤I△≤2I△n |
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n |
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou